Size guide
Measure your body, not your clothes, and compare with the chart. Measurements are in inches.
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0-2 | 31-32 | 24-25 | 34-35 |
| S | 4-6 | 33-34 | 26-27 | 36-37 |
| M | 8-10 | 35-36 | 28-29 | 38-39 |
| L | 12-14 | 37-39 | 30-32 | 40-42 |
| XL | 16 | 40-42 | 33-35 | 43-45 |
How to measure
- Bust: around the fullest part of your chest.
- Waist: around the narrowest part of your waist.
- Hips: around the fullest part of your hips.
Between sizes? Size down for a firmer hold, or size up for a softer feel. Each product's Details & fit section shows whether that piece runs small, true to size or large.